{3} All Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Unallocated Release (2 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #8 | Provide a zd1211 driver for Unslung | Unslung Firmware | defect | minor | nslu2-linux | new | 08/20/06 | |
| #10 | /sbin/e2fsck without options gives a segmentation fault | Unslung Firmware | 6.8 | defect | minor | nslu2-linux | new | 11/03/07 |
Unslung6.9 Release (7 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #5 | Change docs to eliminate telnet to redboot | Unslung Firmware | defect | major | nslu2-linux | new | 08/20/06 | |
| #4 | Fix "unsling" script so that an unsling operation while already unslung succeeds, with a warning. | Unslung Firmware | enhancement | normal | nslu2-linux | new | 08/20/06 | |
| #3 | Document unique unslung netconsole driver usage (and nc mechanism as well) | Unslung Firmware | enhancement | minor | nslu2-linux | new | 08/20/06 | |
| #1 | slingbox --> unzip: Invlaide zip magic | Linksys Binaries | defect | normal | mwester@… | assigned | 08/13/06 | |
| #6 | Rewrite and simplify NOTES and README | Unslung Firmware | enhancement | normal | nslu2-linux | new | 08/20/06 | |
| #9 | Add a check to ensure the NSLU2 can reach the ipkg servers | Unslung Firmware | enhancement | normal | nslu2-linux | new | 08/20/06 | |
| #2 | root user does not have a home directory | Unslung Firmware | defect | trivial | mwester@… | assigned | 08/18/06 |
Unslung7 Release (1 match)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #11 | hexdump segfaults | Unslung Firmware | defect | normal | rwhitby@… | assigned | 11/12/08 |
Note:
See TracReports for help on using and creating reports.
